| Washington MTC | ||
| Team Name:BROWNSKINS Color: |
||
| Player | Position | Height |
| Subin Varghese | 5'10 | |
| Oommen Jacob | 5'10 | |
| Joe Chacko | 6'3 | |
| Jebby Varghese | 5'9 | |
| Shibu Samuel | 5'9 | |
| Kevin John | 5'6 | |
| Vimal Jacob | 5'6 | |
| Steve George | 5'6 | |
| Nevin Thankachen | 5'7 | |
| Joshua Thomas | 5'6 | |
| Abey Thomas | 6 | |
| Schedule | ||
| Time | Opponent | Court |
| 9:55 | Syro PA | 4 |
| 11:05 | St Greg | 1 |
| 1:25 | Evan NJ | 3 |
Thanks for registering. There will be no refunds.